2. Rare Earth-Transition Metal Compounds: Magnetism and Applications: Emil Burzo, Babes-Bolyai University, Cluj-Napoca, Romania [ Abstract | Slides ]
3. Soft Magnetic Materials and Applications: Olivier Geoffroy, Néel Institute, Grenoble, France [ Abstract | Slides ]
4. Coherent transport and spin effects in quantum dots: Bogdan Bulka, Institute of Molecular Physics, Poznan, Poland [ Abstract | Slides ]
5. Applications of high energy density permanents magnets: W. Kappel, ICPE CA, Bucarest, Romania [ Abstract | Slides ]
6. Information from magnetization curves: Viorel Pop, Cluj-Napoca, Romania [ Abstract | Slides ]
I. Soft and hard magnetic materials and their applications
1. An overview of magnetization reversal - The basics: Olivier Fruchart>, Néel Institute, Grenoble, France [ Slides ]
2a. Soft magnetic nanocrystalline/nanostructured materials produced by mechanical alloying routes: Ionel Chicinas, Technical University, Cluj-Napoca, Romania [ Abstract | Slides]
2b. Soft nanocrystalline alloys (melt-spun: Olivier Geoffroy, Néel Institute, Grenoble, France [ Abstract | Slides ]
3. Nanostructured hard magnets: Julia Lyubina, IFW-Dresden, Germany [ Abstract | Slides ]
4. Giant magneto impedance and applications: Manuel Vazquez, Material Science Institute, Madrid, Spain [ Abstract | Slides ]
5. The magnetic microstructure of nanostructured materials: Rudolf Schäfer, IFW, Dresden, Germany [ Abstract | Slides pt.1-2 ]
6. Magnetic MEMS (Micro-Electro-Mechanical Systems): Nora Dempsey, Néel Institute, Grenoble, France [ Abstract | Slides pt.1-2 ]
7. MEMS: an overview: Nora Dempsey, Néel Institute, Grenoble, France [ Abstract | Slides pt.1-2 ]
II. Nanoparticles
1. Preparation and characterisation: Julia Lyubina, IFW-Dresden, Germany [ Abstract | Slides ]
2. Magnetization reversal - Non-single domain effects: Olivier Fruchart, Néel Institute, Grenoble, France [ Slides ]
3. Correlation effects and the electronic structure of half-metallic ferromagnets: Liviu Chioncel [ Abstract | Slides ]
4. Giant Hall Effects and Hall effect Michel Viret [ Abstract | Slides ]
5. Small particles and biological and medical applications - Electromagnetic compatibility and wave absorption: R. Ibarra, University of Zaragoza, Spain [ Abstracts: pt1 | pt2 | Slides: pt1 | pt2 ]
III. Around magnetic recording
1. Introduction to magnetic recording: Laurent Ranno, Néel Institute, Grenoble, France [ Abstract | Slides pt.1-2 (updated 2007.09.26) ]
2. Physical properties of the materials used in magnetic recording: Laurent Ranno, Néel Institute, Grenoble, France [ Abstract | Slides pt.1-2 (updated 2007.09.26) ]
3. Deposition and growth methods of media films, lithography methods: Julien Bachmann, Max Plank Institut, Halle, Germany [ Abstract | Slides ]
4. Exchange-bias, Giant Magneto Resistance , Tunnel Magneto Resistance, Magnetic Random Access Memory: Jose Maria de Teresa, University of Zaragoza, Spain [ Abstract | Slides ]
5. Sensors and actuors: Jose Maria de Teresa, University of Zaragoza, Spain [ Abstract | Slides ]
IV. Magnetic materials with special functions
1. Introduction to magnetic refrigeration Ekkes Brück, Amsterdam, The Netherlands [ Abstract | Slides ]